List of state and union territory capitals in India
List of State and Union Territory Capitals in India
| No. | State | Administrative / Executive capital | Legislative capital | Judicial capital | Year of establishment | Former capital |
|---|
| No. | Union Territory | Administrative / Executive Capital | Legislative Capital | Judicial Capital | Year of establishment |
|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | Port Blair | - | Kolkata | 1956 |
| 2 | Chandigarh | Chandigarh | - | Chandigarh | 1966 |
| 3 | Dadra and Nagar Haveli and Daman and Diu | Daman | - | Mumbai | 2020 |
| 4 | Delhi | New Delhi | New Delhi | New Delhi | 1956 |
| 5 | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | Srinagar (Summer) Jammu (Winter) | Srinagar (Summer) Jammu (Winter) | 2019 |
| 6 | Ladakh | Leh (Summer) Kargil (Winter) | - | Srinagar (Summer) Jammu (Winter) | 2019 |
| 7 | Lakshadweep | Kavaratti | - | Kochi | 1956 |
| 8 | Puducherry | Pondicherry | Pondicherry | Chennai | 1951 |
Sources by: Wikipedia
Comments
Post a Comment